Time | Event | Details |
---|---|---|
4:15pm | Golf: Boys High School JV/Varsity | vs. Multiple Schools.. |
4:15pm | Tennis: Boys High School Meet | vs. Saydel Community Schools |
4:30pm | Track: Girls Middle School Meet | vs. Albia |
4:30pm | Track: Boys Middle School Meet | vs. Albia |
5:00pm | Track: Girls High School Relays | vs. Fairfield |
5:30pm | Soccer: Girls High School Varsity G/B | vs. Mediapolis
@ Morgan Cline Family Sports Complex
|
7:00pm | Soccer: Boys High School Varsity G/B | vs. Mediapolis
@ Morgan Cline Family Sports Complex
|
Time | Event | Details |
---|---|---|
12:30pm | Golf: Boys High School Varsity Tourney | vs. Fairfield |
4:15pm | Tennis: Girls High School Meet | vs. Saydel Community Schools |
4:30pm | Track: Girls Middle School Meet | vs. Eddyville-Blakesburg-Fremont |
4:30pm | Track: Boys Middle School Meet | vs. Eddyville-Blakesburg-Fremont |
4:45pm | Soccer: Boys High School JVB/Var G/Var B | vs. Knoxville
@ Morgan Cline Family Sports Complex
|
7:00pm | Soccer: Girls High School JVB/Var G/Var B | vs. Knoxville
@ Morgan Cline Family Sports Complex
|
Time | Event | Details |
---|---|---|
2-hr early out |
Time | Event | Details |
---|---|---|
1:00pm | Golf: Boys High School Varsity Tourney | vs. Chariton |
4:15pm | Tennis: Girls High School Meet | vs. Clarke |
4:15pm | Tennis: Boys High School Meet | vs. Clarke |
4:30pm | Track: Girls High School Conference Meet | vs. Clarke |
4:30pm | Track: Boys High School Conference Meet | vs. Clarke |
Time | Event | Details |
---|---|---|
12:00pm | Golf: Girls High School Varsity Tourney | vs. Multiple Schools..
@ Appanoose Country Club, 19198 Quail Ave, Centerville, IA 52544
|
4:00pm | Track: Girls Middle School Conference Meet | vs. Chariton |
4:00pm | Track: Boys Middle School Conference Meet | vs. Chariton |
5:00pm | Soccer: Girls High School Varsity G/B | vs. Central Lee |
6:30pm | Soccer: Boys High School Varsity G/B | vs. Central Lee |